Description
Thick sunfaded hoodie to pair with the sunfaded pants for a perfect outfit.
Size Chart
| M | L | XL | ||||
| inch | inch | inch | ||||
| Chest | 26.0 | 26.8 | 28.0 | |||
| Length | 26.0 | 26.8 | 27.6 | |||
| Shoulder | 23.6 | 24.4 | 25.6 | |||
| SleeveĀ length | 22.0 | 22.4 | 22.8 | |||
Thick sunfaded hoodie to pair with the sunfaded pants for a perfect outfit.
Size Chart
| M | L | XL | ||||
| inch | inch | inch | ||||
| Chest | 26.0 | 26.8 | 28.0 | |||
| Length | 26.0 | 26.8 | 27.6 | |||
| Shoulder | 23.6 | 24.4 | 25.6 | |||
| SleeveĀ length | 22.0 | 22.4 | 22.8 | |||
| Weight | N/A |
|---|
Reviews
There are no reviews yet.