Description
Pair of thick sun faded sweatpants. Perfect to pair with the sunfaded hoodie.
Size Chart
| M | L | XL | ||||
| inch | inch | inch | ||||
| Length | 40.6 | 41.3 | 42.5 | |||
| Waist | 13.8 | 14.6 | 15.7 | |||
| Hip | 22.0 | 22.8 | 24.0 | |||
Pair of thick sun faded sweatpants. Perfect to pair with the sunfaded hoodie.
Size Chart
| M | L | XL | ||||
| inch | inch | inch | ||||
| Length | 40.6 | 41.3 | 42.5 | |||
| Waist | 13.8 | 14.6 | 15.7 | |||
| Hip | 22.0 | 22.8 | 24.0 | |||
| Weight | N/A |
|---|
Reviews
There are no reviews yet.